Tokushima Vortis
Ventforet Kofu
FT 1 - 2 | ||
D. Watari T. Sugimoto | 90'+4 | |
Akito Tanahashi | 90'+3 | |
Elsinho | 82' | |
81' | J. Miyazaki Getúlio | |
S. Takada Y. Kakitani | 81' | |
Y. Hasegawa K. Mori | 81' | |
80' | Motoki Hasegawa | |
73' | K. Mitsuhira P. Utaka | |
73' | R. Nozawa I. Kobayashi | |
Elsinho T. Nishino | 62' | |
K. Mori K. Tsuboi | 62' | |
62' | Y. Torikai K. Taketomi | |
62' | K. Sato M. Shinada | |
60' | Motoki Hasegawa | |
HT 0 - 0 |